Tuesday, October 7, 2008

About Panama: Foreign Trade and Commerce

Exports

Region 2003 2004 2005 2006
US, Canada and Mexico 51.85% 50.43% 45.56% 39.93%
Europe 24.80% 25.16% 28.22% 33.33%
Central America 11.71% 10.39% 11.04% 12.09%
Caribbean 3.93% 4.13% 4.94% 4.63%
East Asia 3.79% 3.86% 4.41% 4.81%
South East Asia 0.02% 0.29% 0.19% 0.11%
South Asia 0.53% 2.08% 1.25% 0.62%
South America 1.94% 2.45% 2.68% 2.35%
Colon Free Trade Zone 1.22% 1.07% 1.37% 1.60%
Others 0.21% 0.15% 0.34% 0.53%

Imports

Region 2003 2004 2005 2006
US, Canada and Mexico 53.54% 45.30% 41.50% 40.64%
Caribbean 5.98% 11.83% 17.83% 15.82%
South America 13.21% 14.03% 12.79% 13.08%
Central America 13.06% 12.96% 11.98% 12.21%
East Asia 6.43% 8.38% 8.22% 11.05%
South-east Asia 0.01% 0.02% 0.02% 0.03%
Europe 7.35% 7.24% 7.41% 7.02%
Others 0.40% 0.24% 0.26% 0.15%
© Copyright 1997-2008 All Rights Reserved.
Designed by Token Studio
DISCLAIMER
Most photos are courtesy of IPAT and Alfredo MaĆ­quez